GENERAL INFORMATION:-
S.NO | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | MAXX INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 630212 |
3 | SCHOOL CODE (IF APPLICABLE) | 43203 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO JIA, DISTT. KULLU ( H.P) PIN: 175125 |
5 | PRINCIPAL NAME & QUALIFICATION | MR.Gaurav Rastogi , M.Sc., B.ED, |
6 | SCHOOL EMAIL ID | maxxinternationalschool@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 09805979100 |
DOCUMENTS AND INFORMATION:-
S.NO | DOCUMENTS/INFORMATION | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | Copies Of Society/ Trust/ Company Registration/ Renewable Certificate, As Applicable | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITββs RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
RESULT AND ACADEMICS:-
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure Of The School | Click here |
2 | Annual Academic Calendar | Click here |
3 | List Of School Management Committee (SMC) | Click here |
4 | List Of Parents Teachers Association (PTA) Members | Click here |
RESULT CLASS-X:-
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 26 | 26 | 100% | |
2 | 2020 | 19 | 19 | 100% | |
3 | 2019 | 10 | 10 | 100% | |
4 | |||||
5 |
RESULT CLASS-XII:-
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 77 | 77 | 100% | |
2 | 2019 | 88 | 88 | 100% | |
3 | 2018 | 61 | 61 | 100% | |
4 | |||||
5 |
STAFF (TEACHING):-
S.NO | DOCUMENTS/INFORMATION | DetailS |
---|---|---|
1 | Principal | 1 |
2 | Total No. Of Teachers | 18 |
#PGT | 0 | |
#TGT | 7 | |
#PRT | 5 | |
3 | Teacher Section Ratio | 1:15 |
4 | Details Of Special Education | – |
5 | Details Of Counsellor And Wellness Teacher | – |
SCHOOL INFRASTRUCTURE:-
S.NO | DOCUMENTS/INFORMATION | DetailS |
---|---|---|
1 | Total Campus Area Of The School (In Squre Mtr) | 4293 SQ. MTR. |
2 | No. And Size Of The Class ROOMS(In Squre Mtr) | 21 NO’S , 42.66 SQ. MTR. |
3 | No. And Size Of The Laboratories Including Computer Lab(In Squre Mtr) | LAB 47 SQ.MTR | AUDITORIUM/HALL β148 SQ.MTR. | COMP. LAB β 46.5 SQ.MTR. |
4 | Internet Facility (Y/N) | Yes |
5 | No. Of Girls Toilets | 6 |
6 | No. Of Boys Toilets | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |